TRUEGOLD ERA · ESTIMATE COSTS FOR TG2-TG8 UPGRADES
| Upgrade | Truegold | Tempered TG | Time (base) |
|---|---|---|---|
| TG1 → TG2 | 200 | — | ~12h |
| TG2 → TG3 | 500 | — | ~1d |
| TG3 → TG4 | 1,000 | — | ~2d |
| TG4 → TG5 | 2,000 | — | ~4d |
| TG5 → TG6 | 3,500 | — | ~7d |
| TG6 → TG7 | 5,500 | — | ~11d |
| TG7 → TG8 | 7,500 | 650 | ~17d |
Estimates apply to Town Center; sub-buildings (Barracks, etc.) typically cost 60-80% of TC. Tempered Truegold only required at TG8 stage. Times shown are base — use the Construction Time calculator for bonuses.
Cost estimates derived from kingshotoptimizer.com and FAM community testing. Sub-building costs vary — this calculator uses Town Center as a baseline.